Model |
485B39
|
Channel Count | 2 |
---|
Voltage Range (Nominal) | }10 V pk
|
---|
ADC Resolution | 24-bit
|
---|
Frequency Range (} 5 %) | 0.8 Hz to 20.7 kHz |
---|
Sample Rate | 48, 44.1, 32, 22.05, 16, 11.025, 8 kHz |
---|
Anti-Aliasing Low-Pass Filter (-3 dB)
at 48 kHz | 22.9 kHz |
---|
AC High-Pass Filter (-3 dB)
(48 kHz to 8 kHz) | 1 Hz to 0.5 Hz
|
---|
Digital Output Interface | USB Class 1 Audio / Type A |
---|
Sensor Inputs | 2 BNC Jacks |
---|
Size (length x width x height) | 2.4" x 1.5" x 0.7"
(60 mm x 39 mm x 19 mm) |
|